Tacoma Schools

School Name Grades Students S/T Ratio ZIP
Arlington PK - 5 279 19.4 98409
Birney PK - 5 462 18.9 98408
Blix Elementary PK - 5 426 15.0 98404
Boze PK - 5 571 17.4 98404
Brookdale Elementary PK - 5 401 20.0 98444
Browns Point K - 5 410 19.5 98422
Bryant PK - 7 403 24.1 98405
Carter Lake Elementary School PK - 5 450 21.4 98439
Central Avenue Elementary K - 5 324 17.1 98446
Chester H Thompson Elementary K - 6 444 18.0 98445
Christensen Elementary PK - 5 469 19.5 98444
Clover Creek Elementary K - 6 531 20.1 98446
Collins Elementary PK - 5 357 18.8 98446
Crescent Heights K - 5 579 20.9 98422
Delong PK - 5 495 19.8 98405
Downing PK - 5 335 19.6 98406
Edison PK - 5 584 20.0 98409
Elmhurst Elementary School K - 6 475 19.8 98445
Fawcett PK - 5 416 19.3 98404
Fern Hill PK - 5 554 22.6 98444
Franklin PK - 5 293 15.2 98405
Geiger K - 5 231 16.3 98465
Grant PK - 5 356 17.0 98406
Harvard Elementary K - 5 463 19.3 98445
James Sales Elementary K - 5 361 17.2 98444
Jefferson PK - 5 204 22.2 98406
Larchmont PK - 5 467 16.6 98445
Lister PK - 5 385 16.5 98404
Lowell K - 5 401 19.7 98403
Lyon PK - 5 318 17.3 98404
Madison Headstart PK 78 26.0 98409
Manitou Park PK - 5 614 22.6 98409
Mann PK - 5 523 19.5 98408
Mccarver PK - 5 460 16.5 98405
Mckinley PK - 5 295 14.0 98404
Midland Elementary K - 5 467 20.3 98445
Naches Trail Elementary K - 6 810 20.6 98446
Northeast Tacoma PK - 5 527 21.7 98422
Point Defiance K - 5 390 19.8 98407
Reed PK - 5 514 16.1 98418
Roosevelt PK - 5 263 13.8 98404
Sheridan PK - 5 656 25.3 98404
Sherman K - 5 315 17.3 98407
Skyline PK - 5 296 14.6 98406
Stanley PK - 5 341 14.5 98405
Thompson Preschool PK 115 38.3 98445
Wainwright PK - 5 340 22.1 98466
Waller Road Elementary K - 6 253 20.6 98443
Washington-Hoyt K - 5 369 21.5 98407
Whitman PK - 5 434 16.7 98408
Whittier PK - 5 454 20.7 98466
Angelo Giaudrone Middle School 6 - 8 708 19.8 98408
Baker 6 - 8 713 19.1 98408
Columbia Junior High School 7 - 9 552 21.0 98424
Gault 6 - 8 380 14.0 98404
Gray 6 - 8 663 17.9 98409
Hunt 6 - 8 585 16.8 98465
Jason Lee 6 - 8 558 16.3 98403
Mason 6 - 8 833 20.3 98407
Mcilvaigh 6 - 8 466 14.4 98404
Meeker 6 - 8 792 20.8 98422
Morris Ford Middle School 6 - 8 1,003 19.5 98445
Perry G Keithley Middle School 6 - 8 821 18.2 98444
Spanaway Junior High 7 - 9 815 20.2 98445
Stewart 6 - 8 585 17.6 98408
Truman 6 - 8 660 19.5 98407
Alternative Spcl Needs Div Occ 9 - 12 0 98405
Comm Based Trans Program 12 33 98405
Day Reporting School 7 - 12 68 98406
Fife High School 10 - 12 809 21.9 98424
Foss 9 - 12 1,737 21.2 98405
Franklin-Pierce High School 9 - 12 1,220 98445
Gates Secondary School 7 - 12 311 23.7 98444
Learning Opportunity Center 10 - 12 68 34.0 98424
Lincoln 8 - 12 1,586 21.1 98418
Mt Tahoma 9 - 12 1,882 22.4 98409
Oakland Alternative High School 9 - 12 290 23.2 98409
Service Learning Academy 9 - 12 0 98445
Stadium 9 - 12 1,678 20.6 98403
Tacoma School Of The Arts 10 - 12 390 20.9 98402
Tcc Fresh Start 9 - 12 266 98405
Transition High School 9 - 12 0 98406
Tree Farm 9 - 12 0 0.0 98387
Washington High School 8 - 12 928 19.3 98444
Wilson 9 - 12 1,434 20.1 98406
Home Based K - 12 172 98405
Northwest School Of Innovative Learning 9 1 98405
Park Avenue Center PK - 12 166 69.2 98408
Pearl Street Center 7 - 11 11 11.0 98465
Remann Hall Juvenile Detention Center 6 - 12 126 8.5 98406